<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Index of Economic Freedom</title>
	<atom:link href="http://www.johnredwoodsdiary.com/2007/02/05/index-of-economic-freedom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnredwoodsdiary.com/2007/02/05/index-of-economic-freedom/</link>
	<description>Conservative Party Member of Parliament for Wokingham</description>
	<pubDate>Thu, 16 Oct 2008 00:11:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Eursoc</title>
		<link>http://www.johnredwoodsdiary.com/2007/02/05/index-of-economic-freedom/#comment-538</link>
		<dc:creator>Eursoc</dc:creator>
		<pubDate>Tue, 06 Feb 2007 13:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/?p=87#comment-538</guid>
		<description>It is unfortunate for us liberals that the the most "free" EU nations - Britain, Ireland, Estonia, Denmark and the Netherlands* - are also top of the crime tables, at least according to the survey released by Gallup &#38; the European Commission today.

* Luxembourg comes after Ireland and before Estonia on the economic freedom ranking.

Why should this be so?

(The survey appears to weigh street crime and burglary higher than corruption and consumer fraud (areas where Britain isn't perceived to be so crime-ridden), maybe that's it. It is perfectly obvious that the EU doesn't view corruption as a serious crime!

Also it is a survey of citizens' perception and experience of crime, rather than of police data. But still.)

http://www.eursoc.com/news/fullstory.php/aid/1372/UK,_Ireland_Top_EU_Crime_League.html</description>
		<content:encoded><![CDATA[<p>It is unfortunate for us liberals that the the most &#8220;free&#8221; EU nations - Britain, Ireland, Estonia, Denmark and the Netherlands* - are also top of the crime tables, at least according to the survey released by Gallup &amp; the European Commission today.</p>
<p>* Luxembourg comes after Ireland and before Estonia on the economic freedom ranking.</p>
<p>Why should this be so?</p>
<p>(The survey appears to weigh street crime and burglary higher than corruption and consumer fraud (areas where Britain isn&#8217;t perceived to be so crime-ridden), maybe that&#8217;s it. It is perfectly obvious that the EU doesn&#8217;t view corruption as a serious crime!</p>
<p>Also it is a survey of citizens&#8217; perception and experience of crime, rather than of police data. But still.)</p>
<p><a href="http://www.eursoc.com/news/fullstory.php/aid/1372/UK,_Ireland_Top_EU_Crime_League.html" rel="nofollow">http://www.eursoc.com/news/fullstory.php/aid/1372/UK,_Ireland_Top_EU_Crime_League.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apl</title>
		<link>http://www.johnredwoodsdiary.com/2007/02/05/index-of-economic-freedom/#comment-534</link>
		<dc:creator>apl</dc:creator>
		<pubDate>Tue, 06 Feb 2007 08:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/?p=87#comment-534</guid>
		<description>Guido Fawkes: "David Davis has written to the Cabinet Secretary, Sir Gus O'Donnell, giving formal notice that an incoming Conservative administration will scrap ID Cards."

Thats more like a Conservative policy. I makes me even more angry the Tories chose Cameron over Davis. What a terrible mistake that has turned out to be.</description>
		<content:encoded><![CDATA[<p>Guido Fawkes: &#8220;David Davis has written to the Cabinet Secretary, Sir Gus O&#8217;Donnell, giving formal notice that an incoming Conservative administration will scrap ID Cards.&#8221;</p>
<p>Thats more like a Conservative policy. I makes me even more angry the Tories chose Cameron over Davis. What a terrible mistake that has turned out to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gbjm</title>
		<link>http://www.johnredwoodsdiary.com/2007/02/05/index-of-economic-freedom/#comment-514</link>
		<dc:creator>gbjm</dc:creator>
		<pubDate>Mon, 05 Feb 2007 21:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/?p=87#comment-514</guid>
		<description>Yup, the US is free of those terrible burdens like paid maternity leave! Cuts in Medicare and Medicaid have made lots of Americans even more free to choose which medical care they cannot afford. Freedom!</description>
		<content:encoded><![CDATA[<p>Yup, the US is free of those terrible burdens like paid maternity leave! Cuts in Medicare and Medicaid have made lots of Americans even more free to choose which medical care they cannot afford. Freedom!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.johnredwoodsdiary.com/2007/02/05/index-of-economic-freedom/#comment-509</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 05 Feb 2007 19:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/?p=87#comment-509</guid>
		<description>&lt;a href="http://www.heritage.org/research/features/index/Images/chapters/ExecSum_Chart4.gif" rel="nofollow"&gt;Here is a very telling chart&lt;/a&gt; from the book graphing countries' economic freedom across the x axis and per capita GDP across the y axis.</description>
		<content:encoded><![CDATA[<p><a href="http://www.heritage.org/research/features/index/Images/chapters/ExecSum_Chart4.gif" rel="nofollow">Here is a very telling chart</a> from the book graphing countries&#8217; economic freedom across the x axis and per capita GDP across the y axis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just A Student</title>
		<link>http://www.johnredwoodsdiary.com/2007/02/05/index-of-economic-freedom/#comment-507</link>
		<dc:creator>Just A Student</dc:creator>
		<pubDate>Mon, 05 Feb 2007 17:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/?p=87#comment-507</guid>
		<description>It does appear that the cause of liberty has been severely undermined by ten years of Labour government. After comparing Britain to the USA, I struggle to believe that many British people still consider our nation a bastion of freedom. I do believe that Britain could be a lot more prosperous, and enjoy a more healthy society, if the scourge of overbearing government was curtailed.</description>
		<content:encoded><![CDATA[<p>It does appear that the cause of liberty has been severely undermined by ten years of Labour government. After comparing Britain to the USA, I struggle to believe that many British people still consider our nation a bastion of freedom. I do believe that Britain could be a lot more prosperous, and enjoy a more healthy society, if the scourge of overbearing government was curtailed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
