<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: More migrants -the government cannot count</title>
	<atom:link href="http://www.johnredwoodsdiary.com/2007/10/30/more-migrants-the-government-cannot-count/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnredwoodsdiary.com/2007/10/30/more-migrants-the-government-cannot-count/</link>
	<description>Conservative Party Member of Parliament for Wokingham</description>
	<pubDate>Sun, 12 Oct 2008 02:44:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Bazman</title>
		<link>http://www.johnredwoodsdiary.com/2007/10/30/more-migrants-the-government-cannot-count/#comment-10562</link>
		<dc:creator>Bazman</dc:creator>
		<pubDate>Thu, 01 Nov 2007 18:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/2007/10/30/more-migrants-the-government-cannot-count/#comment-10562</guid>
		<description>Many of the people in Britain have been kicked down by this and previous governments. A fifty year old ex-factory or shipyard worker is not going to move from the north to the south for six quid an hour, even if he could, and the teenagers have not got it in them.  Hence many young sort of middle class East Europeans fill the jobs. Adventure and maybe a little money. Simple.</description>
		<content:encoded><![CDATA[<p>Many of the people in Britain have been kicked down by this and previous governments. A fifty year old ex-factory or shipyard worker is not going to move from the north to the south for six quid an hour, even if he could, and the teenagers have not got it in them.  Hence many young sort of middle class East Europeans fill the jobs. Adventure and maybe a little money. Simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bazman</title>
		<link>http://www.johnredwoodsdiary.com/2007/10/30/more-migrants-the-government-cannot-count/#comment-10484</link>
		<dc:creator>Bazman</dc:creator>
		<pubDate>Wed, 31 Oct 2007 20:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/2007/10/30/more-migrants-the-government-cannot-count/#comment-10484</guid>
		<description>If you put an advert in a national paper paying welders </description>
		<content:encoded><![CDATA[<p>If you put an advert in a national paper paying welders</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Letters From A Tory</title>
		<link>http://www.johnredwoodsdiary.com/2007/10/30/more-migrants-the-government-cannot-count/#comment-10420</link>
		<dc:creator>Letters From A Tory</dc:creator>
		<pubDate>Wed, 31 Oct 2007 08:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/2007/10/30/more-migrants-the-government-cannot-count/#comment-10420</guid>
		<description>I know Labour are incompetent, but I thought they could at least count.  Then again, our government being unable to count explains why so many school leavers can't count either.

http://lettersfromatory.wordpress.com/2007/10/30/extraordinary-development-in-hains-incompetence/</description>
		<content:encoded><![CDATA[<p>I know Labour are incompetent, but I thought they could at least count.  Then again, our government being unable to count explains why so many school leavers can&#8217;t count either.</p>
<p><a href="http://lettersfromatory.wordpress.com/2007/10/30/extraordinary-development-in-hains-incompetence/" rel="nofollow">http://lettersfromatory.wordpress.com/2007/10/30/extraordinary-development-in-hains-incompetence/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diablo</title>
		<link>http://www.johnredwoodsdiary.com/2007/10/30/more-migrants-the-government-cannot-count/#comment-10401</link>
		<dc:creator>Diablo</dc:creator>
		<pubDate>Wed, 31 Oct 2007 02:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/2007/10/30/more-migrants-the-government-cannot-count/#comment-10401</guid>
		<description>Oh, why don't the Great British Public (for it is they that decide our future when they vote - or not - at General Elections) realise how incompetent this Labour hegemony has been for the last 10 years.?

They must be kicked out if we are to maintain a stable society.</description>
		<content:encoded><![CDATA[<p>Oh, why don&#8217;t the Great British Public (for it is they that decide our future when they vote - or not - at General Elections) realise how incompetent this Labour hegemony has been for the last 10 years.?</p>
<p>They must be kicked out if we are to maintain a stable society.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Tomkinson</title>
		<link>http://www.johnredwoodsdiary.com/2007/10/30/more-migrants-the-government-cannot-count/#comment-10346</link>
		<dc:creator>Brian Tomkinson</dc:creator>
		<pubDate>Tue, 30 Oct 2007 13:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/2007/10/30/more-migrants-the-government-cannot-count/#comment-10346</guid>
		<description>On today's Daily Politics Andrew Neil reported that their researchers had found that even the new revised figure of 1.1 million immigrants is wrong and that two sources have the real figure at 1.5 million. The deceit goes on!
As for the 5.4 million people of working age on benefits, they comprise a large proportion of Brown's client state to whom he looks for support at the ballot box so don't expect any real action in that direction either.</description>
		<content:encoded><![CDATA[<p>On today&#8217;s Daily Politics Andrew Neil reported that their researchers had found that even the new revised figure of 1.1 million immigrants is wrong and that two sources have the real figure at 1.5 million. The deceit goes on!<br />
As for the 5.4 million people of working age on benefits, they comprise a large proportion of Brown&#8217;s client state to whom he looks for support at the ballot box so don&#8217;t expect any real action in that direction either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Imperi</title>
		<link>http://www.johnredwoodsdiary.com/2007/10/30/more-migrants-the-government-cannot-count/#comment-10341</link>
		<dc:creator>Michael Imperi</dc:creator>
		<pubDate>Tue, 30 Oct 2007 11:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/2007/10/30/more-migrants-the-government-cannot-count/#comment-10341</guid>
		<description>On Newsnight yesterday Caroline Flint tried to argue that immigration brings a net benefit of 6Bn . These mythical 6bn figure seems to be banded around by various members of the Government every time they are trying to put  forward an argument  . I heard it  plucked out of thin air by Gordon Brown to describe the assumed "black hole" in our tax plans without any explanations as to how they calculated it and in the same way this figure was not challenged yesterday by Kirsty Wark . It would have seemed logical to ask how they calculated this  figure and how accurate it could be  considering that they missed the number of immigrants working here by 30%.  Furthermore what do  this supposed 6Bn brought by immigrant workers mean? Are they just gross income figures ? net of taxes ? net of costs to social services , health and infrastructure ?  Can we see some figures that prove this calculations? 
Why is it that everytime we come up with a proposal it is always critically dissected  by the BBC with the obvious intent of finding a flaw in it ,whereas this Labour Government can keep on plucking figures out of thin air with calculations which are evidently done on the back of a packet of cigarettes and they are never even slightly questioned  .</description>
		<content:encoded><![CDATA[<p>On Newsnight yesterday Caroline Flint tried to argue that immigration brings a net benefit of 6Bn . These mythical 6bn figure seems to be banded around by various members of the Government every time they are trying to put  forward an argument  . I heard it  plucked out of thin air by Gordon Brown to describe the assumed &#8220;black hole&#8221; in our tax plans without any explanations as to how they calculated it and in the same way this figure was not challenged yesterday by Kirsty Wark . It would have seemed logical to ask how they calculated this  figure and how accurate it could be  considering that they missed the number of immigrants working here by 30%.  Furthermore what do  this supposed 6Bn brought by immigrant workers mean? Are they just gross income figures ? net of taxes ? net of costs to social services , health and infrastructure ?  Can we see some figures that prove this calculations?<br />
Why is it that everytime we come up with a proposal it is always critically dissected  by the BBC with the obvious intent of finding a flaw in it ,whereas this Labour Government can keep on plucking figures out of thin air with calculations which are evidently done on the back of a packet of cigarettes and they are never even slightly questioned  .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
