<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will the Bank grasp the opportunity of falling petrol prices to cut interest rates?</title>
	<atom:link href="http://www.johnredwoodsdiary.com/2008/07/22/will-the-bank-grasp-the-opportunity-of-falling-petrol-prices-to-cut-interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnredwoodsdiary.com/2008/07/22/will-the-bank-grasp-the-opportunity-of-falling-petrol-prices-to-cut-interest-rates/</link>
	<description>Conservative Party Candidate for Wokingham</description>
	<lastBuildDate>Sun, 21 Mar 2010 17:12:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matthew</title>
		<link>http://www.johnredwoodsdiary.com/2008/07/22/will-the-bank-grasp-the-opportunity-of-falling-petrol-prices-to-cut-interest-rates/#comment-23077</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Sun, 03 Aug 2008 12:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/?p=1202#comment-23077</guid>
		<description>Thanks for replying again. But doesn&#039;t purchase of a long futures contract also require sale of that futures contract - so how does it create extra demand for the commodity?</description>
		<content:encoded><![CDATA[<p>Thanks for replying again. But doesn&#8217;t purchase of a long futures contract also require sale of that futures contract &#8211; so how does it create extra demand for the commodity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.johnredwoodsdiary.com/2008/07/22/will-the-bank-grasp-the-opportunity-of-falling-petrol-prices-to-cut-interest-rates/#comment-22766</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Fri, 25 Jul 2008 14:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/?p=1202#comment-22766</guid>
		<description>Sorry I&#039;m not trying to caricature your argument. But I&#039;m not sure the pension fund argument works either. The pension funds are buying futures, mainly on Nymex. Someone else is going short these futures and no physical oil is changing hands. I find it hard to see how that influences prices, although it certainly seems like it does.

Reply: It all creates extra demand for the commmodity - too many buyers chasing too few sellers causes rising prices</description>
		<content:encoded><![CDATA[<p>Sorry I&#8217;m not trying to caricature your argument. But I&#8217;m not sure the pension fund argument works either. The pension funds are buying futures, mainly on Nymex. Someone else is going short these futures and no physical oil is changing hands. I find it hard to see how that influences prices, although it certainly seems like it does.</p>
<p>Reply: It all creates extra demand for the commmodity &#8211; too many buyers chasing too few sellers causes rising prices</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.johnredwoodsdiary.com/2008/07/22/will-the-bank-grasp-the-opportunity-of-falling-petrol-prices-to-cut-interest-rates/#comment-22761</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Fri, 25 Jul 2008 12:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/?p=1202#comment-22761</guid>
		<description>John - I asked you before about how you thought speculation increased prices in the oil market when it is mainly done through futures, which of course have both a long and short position and very rarely involve any change in the physical market. 

You suggested,  I think, that the mechanism you thought was happening was the individuals were driving around with more petrol than they otherwise would, and hence there was a physical response. 

If that is the correct characterisation of your views (and if not please correct me) I&#039;m not sure the numbers stack up. If we assume there are 35m cars and small vans in Britain, and each has a 10 gallon fuel tank, that&#039;s 350m gallons of capacity, which is about 10m barrels of oil. So if people were storing 20% more, that would only be about 1 days consumption, which if true globally surely is not enough to make oil so much more expensive.

Reply: No, that is  a caricature of what I said. I pointed out that many people were preempting price rises by hoarding, buying forward etc - and many were putting commodity investment into their pension funds.</description>
		<content:encoded><![CDATA[<p>John &#8211; I asked you before about how you thought speculation increased prices in the oil market when it is mainly done through futures, which of course have both a long and short position and very rarely involve any change in the physical market. </p>
<p>You suggested,  I think, that the mechanism you thought was happening was the individuals were driving around with more petrol than they otherwise would, and hence there was a physical response. </p>
<p>If that is the correct characterisation of your views (and if not please correct me) I&#8217;m not sure the numbers stack up. If we assume there are 35m cars and small vans in Britain, and each has a 10 gallon fuel tank, that&#8217;s 350m gallons of capacity, which is about 10m barrels of oil. So if people were storing 20% more, that would only be about 1 days consumption, which if true globally surely is not enough to make oil so much more expensive.</p>
<p>Reply: No, that is  a caricature of what I said. I pointed out that many people were preempting price rises by hoarding, buying forward etc &#8211; and many were putting commodity investment into their pension funds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.johnredwoodsdiary.com/2008/07/22/will-the-bank-grasp-the-opportunity-of-falling-petrol-prices-to-cut-interest-rates/#comment-22703</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Wed, 23 Jul 2008 22:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/?p=1202#comment-22703</guid>
		<description>Surely anyone who participates in any market is a speculator. It&#039;s not just win win or we&#039;d all be doing it. People loose money as well.</description>
		<content:encoded><![CDATA[<p>Surely anyone who participates in any market is a speculator. It&#8217;s not just win win or we&#8217;d all be doing it. People loose money as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikestallard</title>
		<link>http://www.johnredwoodsdiary.com/2008/07/22/will-the-bank-grasp-the-opportunity-of-falling-petrol-prices-to-cut-interest-rates/#comment-22665</link>
		<dc:creator>mikestallard</dc:creator>
		<pubDate>Tue, 22 Jul 2008 16:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/?p=1202#comment-22665</guid>
		<description>Why doesn&#039;t the government have the sense to make some savage cuts in expenditure so that it would have some billions to play with?
Reducing the price of lorries&#039; diesel would be a very good start.
Slashing the spiralling costs of local government might be another.</description>
		<content:encoded><![CDATA[<p>Why doesn&#8217;t the government have the sense to make some savage cuts in expenditure so that it would have some billions to play with?<br />
Reducing the price of lorries&#8217; diesel would be a very good start.<br />
Slashing the spiralling costs of local government might be another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew  Reynolds</title>
		<link>http://www.johnredwoodsdiary.com/2008/07/22/will-the-bank-grasp-the-opportunity-of-falling-petrol-prices-to-cut-interest-rates/#comment-22657</link>
		<dc:creator>Matthew  Reynolds</dc:creator>
		<pubDate>Tue, 22 Jul 2008 11:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/?p=1202#comment-22657</guid>
		<description>Cutting into the QUANGO state to fund slashing the PSBR while using the cash windfall from VAT &amp; North Sea Oil tax from the price of a barrel being higher than a year ago to fund a 15p a litre fuel duty reduction would both limit the money supply while reducing transport costs . That would allow the fall in inflation needed to bring down interest rates and thus avert economic meltdown. Boosting the savings ratio by making ISA&#039;s more generous would help in this regard too . Reducing civil service numbers &amp; government procurement costs while wasting less on consultants might we wise as smaller government equals prosperity - just look at Eire !</description>
		<content:encoded><![CDATA[<p>Cutting into the QUANGO state to fund slashing the PSBR while using the cash windfall from VAT &amp; North Sea Oil tax from the price of a barrel being higher than a year ago to fund a 15p a litre fuel duty reduction would both limit the money supply while reducing transport costs . That would allow the fall in inflation needed to bring down interest rates and thus avert economic meltdown. Boosting the savings ratio by making ISA&#8217;s more generous would help in this regard too . Reducing civil service numbers &amp; government procurement costs while wasting less on consultants might we wise as smaller government equals prosperity &#8211; just look at Eire !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Craig</title>
		<link>http://www.johnredwoodsdiary.com/2008/07/22/will-the-bank-grasp-the-opportunity-of-falling-petrol-prices-to-cut-interest-rates/#comment-22653</link>
		<dc:creator>Neil Craig</dc:creator>
		<pubDate>Tue, 22 Jul 2008 09:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/?p=1202#comment-22653</guid>
		<description>I suspect George W is responsible for this by (A) deciding that the US should open up some of its new fields which the &quot;environmentalists&quot; have been keeping in the ground for decades &amp; (B) sounding a little less like he will attack Iran thus closing off all oil from the Gulf.</description>
		<content:encoded><![CDATA[<p>I suspect George W is responsible for this by (A) deciding that the US should open up some of its new fields which the &#8220;environmentalists&#8221; have been keeping in the ground for decades &amp; (B) sounding a little less like he will attack Iran thus closing off all oil from the Gulf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.johnredwoodsdiary.com/2008/07/22/will-the-bank-grasp-the-opportunity-of-falling-petrol-prices-to-cut-interest-rates/#comment-22650</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Tue, 22 Jul 2008 08:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/?p=1202#comment-22650</guid>
		<description>What do you make of Mish&#039;s article where he says, &quot;&lt;a href=&quot;http://globaleconomicanalysis.blogspot.com/2008/07/economic-horror-movie-in-britain-and.html&quot; rel=&quot;nofollow&quot;&gt;Deflationary Hurricanes In US And UK

I agree Blanchflower having previously stated Deflationary Hurricanes to Hit U.S. and U.K. In fact, I believe the US is in deflation now.

However, Blanchflower is mistaken if he thinks lower rates are going to be some kind of magic bullet. One look at the US should be proof enough.&lt;/a&gt;&quot;

Surely trashing the pound by lowering interest rates will simply import inflation?</description>
		<content:encoded><![CDATA[<p>What do you make of Mish&#8217;s article where he says, &#8220;<a href="http://globaleconomicanalysis.blogspot.com/2008/07/economic-horror-movie-in-britain-and.html" rel="nofollow">Deflationary Hurricanes In US And UK</p>
<p>I agree Blanchflower having previously stated Deflationary Hurricanes to Hit U.S. and U.K. In fact, I believe the US is in deflation now.</p>
<p>However, Blanchflower is mistaken if he thinks lower rates are going to be some kind of magic bullet. One look at the US should be proof enough.</a>&#8221;</p>
<p>Surely trashing the pound by lowering interest rates will simply import inflation?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
